Park View City Islamabad is one of the most prestigious and visually stunning housing societies in Pakistan’s capital. Developed by the renowned Vision Group under the leadership of Mr. Abdul Aleem Khan, and fully approved by the Capital Development Authority (CDA), Park View City offers a rare blend of luxury living, natural beauty, and high-return investment — all set against the breathtaking green hills of Zone IV, Islamabad.
Park View City Islamabad is one of the most prestigious and visually stunning housing societies in Pakistan’s capital. Developed by the renowned Vision Group under the leadership of Mr. Abdul Aleem Khan, and fully approved by the Capital Development Authority (CDA), Park View City offers a rare blend of luxury living, natural beauty, and high-return investment — all set against the breathtaking green hills of Zone IV, Islamabad.
Park View City Islamabad (PVC) is a CDA-approved residential and commercial housing project located in Zone IV, near Bani Gala, Islamabad. Formerly known as Malot, the project was officially launched in 2014 by Vision Group — a development company established in 2012 — and has rapidly grown into one of the most desirable addresses in the twin cities.
Nestled in the heart of a natural Botanical Garden, surrounded by lush green hills, and offering panoramic views of the Margalla range, Park View City is more than a housing society — it is a lifestyle elevation. The society features a 400-foot-wide Main Boulevard providing direct highway access, a signal-free entrance, dancing fountains, and world-class community facilities that set it apart from every other development in the region.
Spanning over 7,000 Kanal of land divided into 15+ alphabetical blocks, PVC caters to every type of buyer — from budget-conscious families to ultra-luxury investors. The society’s CDA-approved status, transparent transfer process, and consistently strong ROI have made it a top choice for both local and overseas Pakistanis.
Vision Group, founded in 2012 by Mr. Abdul Aleem Khan, is the developer and owner of Park View City Islamabad. The group is widely recognized for delivering high-end real estate projects focused on luxury, innovation, and modern design. Park View City Islamabad is Vision Group’s flagship project in the capital and its most celebrated success to date.
| Detail | Information |
|---|---|
| Developer / Owner | Vision Group — Mr. Abdul Aleem Khan |
| Project Launch | 2014 |
| CDA NOC | Approved June 1, 2018 — No. CDA/PLW/Zone-4(94)/12/Vol-I/168 |
| CDA Layout Plan | Approved for 1,067.90 Kanal; reaffirmed by Supreme Court of Pakistan — October 20, 2022 |
| Zone | Zone IV, Islamabad |
| Total Land Area | 7,000+ Kanal |
| Total Blocks | 15+ blocks (A through P, Overseas, Golf Estate, Hills Estate, The Walk, Downtown, etc.) |
| Main Access Road | 400-ft wide Main Boulevard (direct from Islamabad Expressway); 200-ft wide road from Kurri Road |
| Water Source | Underground water at under 50 ft depth; Gumrah River passing through society |
Park View City offers residential plots ranging from compact 3.5 Marla options to spacious 2 Kanal luxury plots, spread across different blocks to suit every lifestyle and budget. Plots are available on flexible installment plans with a 25% down payment and the balance over quarterly installments.
| Plot Size | Available Blocks | Price Range (PKR) | Ideal For |
|---|---|---|---|
| 3.5 Marla | Block K | Affordable entry-level | First-time buyers; budget investors |
| 5 Marla | A, B, F, H, J, K, Golf Estate, Hills Estate | 85 Lakh – 3.25 Crore | Small families; investors seeking high ROI |
| 8 Marla | J Block, H Block | On request (limited availability) | Mid-size families; growing households |
| 10 Marla | A, B, C (Terrace), F, H, I, J, Golf Estate, Hills Estate | 95 Lakh – 4.5 Crore | Comfortable family homes |
| 1 Kanal | B, C, E, F, J, N, M, Golf Estate | 2.75 Crore – 9 Crore | Luxury homes; premium investment |
| 2 Kanal | D, P, F | 10 Crore+ | Ultra-luxury estates; high-end buyers |
Note: 10% extra is charged on corner plots, park-facing plots, and main boulevard plots. A 5% discount is available on lump-sum / full cash payment. Prices are subject to change — verify current rates with the developer.
Park View City offers diverse commercial investment opportunities through dedicated commercial zones, including The Walk, Downtown Commercial, and Overseas Commercial. These zones offer excellent visibility, high foot traffic, and strong long-term rental yields.
| Plot Size | Commercial Zone | Best Suited For |
|---|---|---|
| 3.5 Marla | Overseas Commercial, Block K | Small shops, retail kiosks |
| 5 Marla | Various blocks | Mid-size retail, offices |
| 6 Marla | Downtown Commercial | Showrooms, restaurants, cafes |
| 8 Marla | Downtown Commercial, various | Multi-floor commercial plazas |
| 1 Kanal | The Walk (multi-brand shopping) | Anchor retail, brand outlets |
| 10 Kanal (Hi-Rise) | Corporate Tower, Mix-Use Tower, Welcome Tower | High-rise corporate and mixed-use towers |
Park View City is divided into 15+ carefully planned blocks, each with its own character, plot sizes, and development stage. The society spans from Block A through Block P (alphabetically), along with several premium specialty blocks.
| Block | Plot Sizes Available | Key Features |
|---|---|---|
| Block A & B | 5 Marla, 10 Marla, 1 Kanal | Most developed; near final construction stage; possession being handed over |
| Block C (Terrace) | 10 Marla, 1 Kanal + Terrace Apartments | Greek-inspired terrace architecture; near central grand mosque; 2 & 3-bed apartments |
| Block D & E | 1 Kanal, 2 Kanal | Spacious luxury plots; design-your-own home layout |
| Block F | 5 Marla, 10 Marla, 1 Kanal, 2 Kanal | Mixed plot sizes; premium boulevard-facing options available |
| Block H & I | 5 Marla, 8 Marla, 10 Marla, 1 Kanal | Good investment opportunity; active development underway |
| Block J | 5 Marla, 8 Marla, 10 Marla, 1 Kanal, 2 Kanal | Newly launched extension block; affordable range; easy installment plan |
| Block K | 3.5 Marla, 5 Marla, 10 Marla | Latest addition; highly affordable; 2-year installment plan on 3.5 Marla plots |
| Overseas Block | Residential + 3.5 Marla commercial | Reserved for overseas Pakistanis; international standard housing |
| Golf Estate Block | 5 Marla, 10 Marla, 1 Kanal | 9-hole international standard golf course; near Bahria Enclave Gate 2; premium luxury living |
| Hills Estate Block | 5 Marla, 10 Marla + villas & apartments | New premium block; green hillside views; villas and apartment options |
| The Walk (Commercial) | 1 Kanal commercial plots | Multi-brand shopping destination; most active & updated commercial block |
| Downtown Commercial | 6 Marla, 8 Marla commercial | Built around a 300-Kanal scenic lake; surrounded by green hills; Islamabad’s first downtown district |
All plots in Park View City are available in the following premium categories. Note that corner, park-facing, and Main Boulevard plots carry a 10% additional charge over the base price:
Park View City is situated on Malot Road, Zone IV, Islamabad — directly opposite Bahria Enclave and adjacent to Bani Gala. The society is accessible through multiple major routes, with its main entrance at Rawal Chowk and Gate 2 accessible from the Bhara Kahu direction. A 400-foot-wide Main Boulevard and a CDA-approved 200-foot-wide Kurri Road access road ensure smooth entry and exit at all times.
| Destination | Distance | Estimated Time |
|---|---|---|
| Botanical Garden | Adjacent (within society) | 1-minute walk |
| Bahria Enclave & Bani Gala | ~3–4 km | 5 minutes |
| Serena Hotel Islamabad | ~12 km | 15 minutes |
| Rawal Lake | ~8 km | 10 minutes |
| Rawal Chowk (Main Entrance) | Direct Access | 2–3 minutes |
| Bhara Kahu (Gate 2) | ~5 km | 8 minutes |
| Chak Shahzad | ~8 km | 10 minutes |
| Zero Point Islamabad | ~15 km | 15–18 minutes |
| Islamabad Club | ~10 km | 12 minutes |
| Islamabad Airport (BBIAP) | ~30 km | 30–35 minutes |
Key Access Routes: Malot Road (primary), Kurri Road (CDA-approved 200-ft access), Jinnah Avenue, Kashmir Highway (Srinagar Highway), Lehtarar Road, Islamabad Expressway, and Bani Gala Road.
Park View City is designed to deliver a fully self-sufficient, futuristic lifestyle. Its amenities go far beyond basic infrastructure — offering a resort-like community experience with entertainment, education, healthcare, and recreation all within the society’s boundaries.
Park View City offers a straightforward and investor-friendly payment structure. Unlike many other societies, there are no balloting charges, no confirmation fees, and no monthly installments — only quarterly payments.
| Plot Size | Base Price (PKR) | Down Payment (25%) | Quarterly Installments |
|---|---|---|---|
| 5 Marla (Standard) | 60 Lakh | 15 Lakh | 8 installments of ~5.62 Lakh |
| 5 Marla (A & B Block) | 1.3 Crore | 32.5 Lakh | 6 quarterly installments |
| 10 Marla (Standard) | 95 Lakh | 23.75 Lakh | 8 installments of ~8.9 Lakh |
| 1 Kanal (Standard) | 2.75 Crore | 68.75 Lakh | 8 installments of ~25.78 Lakh |
| 2 Kanal (Block D) | 10 Crore | 2.5 Crore | 6 quarterly installments of 1.25 Crore |
| Block / Area | Development Status |
|---|---|
| Block A & B | Near final construction; possession being handed over; most developed blocks |
| Main Boulevard & Entrance | 200-ft access road from Kurri Road complete; Grand Entrance construction complete; 400-ft boulevard finalized |
| Block C (Terrace) | Plots ready; terrace apartments under development; all basic utilities in place |
| The Walk (Commercial) | Most updated and active commercial zone; completion of Downtown Commercial area progressing |
| Golf Estate Block | Active development; 9-hole golf course being developed; near Bahria Enclave Gate 2 |
| Hills Estate & Block J, K | Newly launched; land leveling and infrastructure work in early stages; strong early-investor upside |
| Smart Features (Society-Wide) | Smart home systems, solar energy solutions being integrated across new blocks |
| Dam / Power Plant | Construction commenced; will ensure self-sufficient electricity and water supply |
Park View City has consistently delivered strong price appreciation since its launch. Real estate analysts project a 20–30% appreciation in the next two years, driven by its strategic location, CDA approval, growing community, and world-class amenities that surpass most competing societies in the region.
| Plot Size / Type | Current Price Range (PKR) | Investment Potential |
|---|---|---|
| 5 Marla Residential | 85 Lakh – 3.25 Crore | Strong |
| 10 Marla Residential | 95 Lakh – 4.5 Crore | Strong |
| 1 Kanal Residential | 2.75 Crore – 9 Crore | Very High |
| 2 Kanal Residential | 10 Crore+ | Very High |
| Commercial Plots (The Walk / Downtown) | 1 Crore – 12 Crore | Very High |
| Golf Estate Block (5–10 Marla) | Affordable entry (new launch) | Premium / High |
| Hills Estate / Block J, K (new launches) | Early-investor pricing | High (early-stage upside) |
Note: Plot prices in Park View City Islamabad vary significantly based on block, plot category (corner, park-facing, boulevard-facing), development stage, and current market demand. Prices listed above are approximate market ranges and may have changed. A 5% discount is available on lump-sum payments. Always verify the latest rates and availability directly with Park View City’s official office or an authorized sales representative before making any investment decision.